The FUHR door lock options for double opening French doors allows complete flexibility to suit the requirements of the installation.
856V and 856
The slave leaf is locked into the frame by shootbolts, while the master leaf has hook locks to engage in the keeps on the false mullion as well as shootbolts locking into the frame.
Master French Door:
Ref | Description | Min Height | Max Height | Extended |
E | 856 Type 6 Master centre section and bottom shootbolt | 1790 | 2100 | 2500 |
F | Type 6 Top extension (croppable) |
Slave French Door:
Ref | Description | Min Height | Max Height | Extended |
O | 856 Slave door centre section | |||
H | Type 5 Top extension | 1900 | 2185 | 2585 |
J | Type 5 Bottom extention |
Keeps and underplates are then required, top and bottom.
Other variants are available for the slave and master doors, These options are displayed in the adjacent images, see the information below for the corresponding products.
Finger Operated Shoot Bolt (2 required)
Finger Operated Strikers (profile specific)
Handle height Min: 860mm Max: 1020mm
Ref | Description | Min Height | Max Height | Extended |
O | 856V Slave Door Centre Section 35mm | 1690 | 2155 | 2520 |
H | MAO60686VGX Top Reverse Action Shoot Bolt | |||
J | MAU60570V9X Bottom Shoot Bolt Extension | |||
L | DXVL400 400mm Extension |
Handle height Min: 740mm Max: 990mm
Ref | Description | Min Height | Max Height | Extended |
O | 856V Slave Door Centre Section 35mm | |||
V | DXSF04 Horizontal connector 400mm | |||
P | DXE04 Corner 150 x 150 with Roller (2 Required) | 1460 | 2000 |
Handle height Min: 620mm Max: 990mm
Ref | Description | Min Height | Max Height | Extended |
O | 856V Slave Door Centre Section 35mm | 1240 | 2000 | |
V | DXSF04 Horizontal connector 400mm | |||
Q | DXE04 Corner Drive 150 x 40 with Roller (2 required) |
Handle height Min: 910mm Max: 1070mm
Ref | Description | Min Height | Max Height | Extended |
R | 856Z Slave Door Centre Section 35mm | 1720 | 2150 | 2550 |
B | MV150186S Reverse Action Top Shoot Bolt | |||
C | MV15018B6S Bottom Shoot Bolt |
Ref | Description | Min Height | Max Height | Extended |
S | DXPM16V 1600mm Slave Door Espag 1600 - 1900mm | 1640 | 1930 | |
S | DXPM19V 1600mm Slave Door Espag 1900 - 2200mm | 1910 | 2210 | 2610 |
T | DPMG01S Concealed Slave Dor Handle | |||
C | MV15018B6SX Bottom Shoot Bolt |
Click thumbnail image to load images viewer