The Cotswold Sinidex friction stay with Easy Clean offers improved security and weather sealing through the use of a Nylon reduced friction end cap. These stays have been designed to offer smooth closure and higher performance for window applications of all sizes.
The 8", 10", 12" and 16" Sinidex hinges are dual function Top or Side hung, fully tested in both applications.
Material Specification
Ferretic steel suitable for normal applications supplied as standard.
Austenitic steel suitable for coastal / high humidity areas available for special order.
Sizes
Code | Size " | Size (mm) | Application |
Window Width (mm) |
Window Height (mm) |
Weight |
Stack Height (mm) |
Opening Angle |
---|---|---|---|---|---|---|---|---|
HS08** | 8 | 210 | Top Hung | 1200 | 300 | 10 | 13 & 17 | 62º |
HS08** | 8 | 210 | Side Hung | 400 | 1200 | 18 | 13 & 17 | 62 |
HS10** | 10 | 260 | Top Hung | 1200 | 450 | 16 | 13 & 17 | 90º |
HS10** | 10 | 260 | Side Hung | 380 | 900 | 21 | 13 & 17 | 90º |
HS12** | 12 | 304 | Top Hung | 1200 | 600 | 21 | 13 & 17 | 86º |
HS12** | 12 | 304 | Side Hung | 600 | 1200 | 24 | 13 & 17 | 86º |
HS16** | 16 | 406 | Top Hung | 1200 | 750 | 22 | 13 & 17 | 83º |
HS16** | 16 | 406 | Side Hung | 700 | 1300 | 26 | 13 & 17 | 83º |
HS20** | 20 | 511 | Top Hung | 1200 | 900 | 24 | 13 & 17 | 42º |
HS24** | 24.3 | 616.4 | Top Hung | 1200 | 1500 | 50 | 13 & 17 | 38º |
** Insert stack heigh required, i.e. for 17mm stack height 8" Top Hunh: HS0817
Please note all sizes and weights are approximate
Click thumbnail image to load images viewer